2021 | Biche Osong, Ilknur Sanli, Paul C. Willems, Leonard Wee, Andre Dekker, Seok Ho Lee, Johan van Soest. Overall survival nomogram for patients with spinal bone metastases (SBM). Clin Transl Radiat Oncol. 2021 May; 28: 48–53. Published online 2021 Mar 11. doi: 10.1016/j.ctro.2021.02.010 |
2021 | Cho WK, Park W, Kim YS, Kang HC, Kim JH, Kim KS, Choi KH, Chang SK, Ahn KJ, Lee SH, Kim S, Kim J, Eom KY, Lee J, Lee JH, Choi JH. Optimal treatment strategies for small cell carcinoma of the uterine cervix: A retrospective multi-center study (KROG 19-03). Eur J Obstet Gynecol Reprod Biol . 2021 Mar;258:396-400. doi: 10.1016/j.ejogrb.2021.01.034. Epub 2021 Jan 22. |
2020 | Kim YJ, Kim YS, Shin JW, Osong B, Lee SH (correspondence). Prediction scor |
2019 | Lee JH, Lee SH (correspondence). Selecting the Appropriate Radiation Therapy Technique for Malignant Spinal Cord Compression Syndrome. Front Oncol. 2019; 9: 65. |
2018 | Kim H, Kim YS, Joo JH, Eom KY, Park W, Kim JH, Lee JH, Kim YS, Lee SH, Ahn K, Kim YB, Lee MY, Chang SK. Tumor Boost Using External Beam Radiation in Cervical Cancer Patients Unable to Receive Intracavitary Brachytherapy: Outcome From a Multicenter Retrospective Study (Korean Radiation Oncology Group 1419).Int J Gynecol Cancer. 2018 Feb;28(2):371-378. |
2017 | Kwon J, Eom KY, Kim YS, Park W, Chun M, Lee J, Kim YB, Yoon WS, Kim JH, Choi JH, Chang SK, Jeong BK, Lee SH, Cha J. The Prognostic Impact of the Number of Metastatic Lymph Nodes and a New Prognostic Scoring System for Recurrence in Early-Stage Cervical Cancer with High Risk Factors: A Multicenter Cohort Study (KROG 15-04). Cancer Res Treat.2017 Oct 24.doi: 10.4143/crt.2017.346 |
2017 | Lee SW, Lee SH, Kim J, Kim YS, Yoon MS, Jeong S, Kim JH, Lee J, Eom KY, Jeong BK, Sung SY, Lee SJ, Lee JH.Magnetic resonance imaging during definitive chemoradiotherapy can predict tumor recurrence and patient survival in locally advanced cervical cancer: A multi-institutional retrospective analysis of KROG 16-01. GynecolOncol. 2017 Nov;147(2):334-339. |
2017 | Jung J, Kim YS, Joo JH, Park W, Lee JH, Kim JH, Yoon WS, Lee SH, Eom KY, Kim YB. Oncologic Outcomes After Adjuvant Radiotherapy for Stage II Endometrial Carcinoma: A Korean Radiation Oncology Group Study (KROG 14-10). Int J Gynecol Cancer. 2017 Sep;27(7):1387-1392. |
2017 | Ryu SH, Heo SH, Park EY, Choi KC, Ryu JW, Lee SH, Lee SW. Selumetinib Inhibits Melanoma Metastasis to Mouse Liver via Suppression of EMT-targeted Genes. Anticancer Res. 2017 Feb;37(2):607-614. |
2017 | Lee KC, Kim HJ, Sung K, Choi YE, Lee SH (correspondence), Lim S, Lee KB, Shin JW, Park CY, Kim YS, Sym SJ, Shim YS, Choi SJ. The Predictive Value of Tumor Size, Volume, and Markers During Radiation Therapy in Patients With Cervical Cancer. Int J Gynecol Cancer. 2017 Jan;27(1):123-130. |
2017 | Lim S, Lee SH, Lee KB, Park CY. The influence of number of high risk factors on clinical outcomes in patients with early-stage cervical cancer after radical hysterectomy and adjuvant chemoradiation.ObstetGynecol Sci. 2016 May;59(3):184-91. Anticancer Res. 2017 Feb;37(2):607-614 |
2016 | Kang IG, Kim ST, Lee SH, Baek MK. Failed septal extension graft in a patient with a history of radiotherapy. MaxillofacPlastReconstr Surg. 2016 Oct 25;38(1):40. |
2016 | Lee SH, Kim HJ, Kim WC. Prostate-specific antigen kinetics following hypofractionated stereotactic body radiotherapy versus conventionally fractionated external beam radiotherapy for low- and intermediate-risk prostate cancer.Asia Pac J ClinOncol. 2016 Dec;12(4):388-395. |
2015 | Lee SH, Lee KC, Choi J, Ahn SH, Lee SH, Sung KH, Kil SH. Clinical applicability of biologically effective dose calculation for spinal cord in fractionated spine stereotactic body radiation therapy. Radiol Oncol. 2015 Mar 25;49(2):185-91. |
<Presentation> | |
2018 | The Value of Hematologic Parameters for Predicting Tumor Response in Patients Receiving Radiotherapy for Cervical Cancer (The Korean Society for Radiation Oncology (KOSRO, poster presentation) |
2017 | Prognostic Role of Pretreatment Hematologic Parameters in Patients Receiving Definitive Radiotherapy for Cervical Cancer (KOSRO, poster presentation) |
2016 | The role of SUVmax in 18F-FDG PET/CT for assessing radiation therapy response for cervical cancer ( ESMO Asia 2016 Congress , poster presentation) |
2015 | The prognostic significance of tumor volume response and tumor marker changes during radiation therapy in cervical cancer patients (3rd international conference of federation of asian clinical oncology, Oral presentation) |
2014 | Assessment of tumor volume and serum tumor marker levels during chemoradiation therapy for cervix cancer (JSMO 2014, Poster) |
2013 | A Dosimetric Comparison of Radiotherapies for Paraaortic Lymph Node Metastasis (JSCO , poster presentation) |
2013 | Assessment of Tumor Volume Regression and Serum Squamous Cell Carcinoma Antigen during Chemoradiation Therapy for Cervical Cancer (KOSRO, poster presentation) |
2012 | Volumetric Intensity Modulated Arc Therapy for Primary Hepatocellular Carcinoma: comparison with 3-D Conformal Radiotherapy (The 10th Annual Meeting of Japanese Society of Medical Oncology, poster presentation) |
2011 | The Usefulness of Simple Shielding Technique using Multileaf Collimator in Breast Radiation Therapy (KOSRO, poster presentation) |
2010 | Analysis of the Outcomes of Adjuvant Radiation Therapy and the Prognostic Factors for Stage II/III Pancreatic Cancer (Annual Congress of the Korean Association of HBP Surgery, poster presentation) |
2010 | Results of Radiation Therapy with Chemotherapy for Patients with Cervical Cancer and Supraclavicular Lymph Node Involvement (The Korean Cancer Association, poster presentation) |